All powdered products are preservative free. Information given is per individual serving unless otherwise stated. The ranges of caffeine stated are taken from FDA sources unless otherwise stated.
 Print this Page
 
 
  Net
weight
Calories Calories
from fat
Total
Fat
Sat Fat Trans Fat Cholesterol Sodium Total Carb Dietary
Fiber
Sugars Protein Caffeine*
Coffee g kcal kcal g g g mg mg g g g g mg
Kenyan Dawn 6 0 0 0 0 0 0 0 0 0 0 0 70
Sumatra 8.5 0 0 0 0 0 0 0 0 0 0 0 140
Smooth Roast 6.3 0 0 0 0 0 0 0 0 0 0 0 70
Colombia 7 0 0 0 0 0 0 0 0 0 0 0 90
Espresso Roast 6.5 0 0 0 0 0 0 0 0 0 0 0 120
Mild Roast 4 0 0 0 0 0 0 0 0 0 0 0 50
Decafeine 6.5 0 0 0 0 0 0 0 0 0 0 0 4
Hazelnut 6.5 5 0 0 0 0 0 0 1 0 0 0 50
Rich Roast 6.5 0 0 0 0 0 0 0 0 0 0 0 90
Italian Roast 7 0 0 0 0 0 0 0 0 0 0 0 120
 
  Net
weight
Calories Calories
from fat
Total
Fat
Sat Fat Trans Fat Cholesterol Sodium Total Carb Dietary
Fiber
Sugars Protein Caffeine*
Tea g kcal kcal g g g mg mg g g g g mg
Malawi Garden™ 2.8 0 0 0 0 0 0 0 0 0 0 0 50
English Breakfast 2.8 0 0 0 0 0 0 0 0 0 0 0 50
Earl Grey 1.8 0 0 0 0 0 0 0 0 0 0 0 40
Royal Blend 3.2 0 0 0 0 0 0 0 0 0 0 0 60
Selection 2.5 0 0 0 0 0 0 0 0 0 0 0 40
English Breakfast Decaffeinated 3 0 0 0 0 0 0 0 0 0 0 0 4
 
  Net
weight
Calories Calories
from fat
Total
Fat
Sat Fat Trans Fat Cholesterol Sodium Total Carb Dietary
Fiber
Sugars Protein Caffeine*
Wellbeing g kcal kcal g g g mg mg g g g g mg
Peppermint Cool 1.9 0 0 0 0 0 0 0 0 0 0 0 0
Rooibos 3 0 0 0 0 0 0 0 0 0 0 0 0
Green Tea with Jasmine 3 0 0 0 0 0 0 0 0 0 0 0 30
Lemon Calm 3 0 0 0 0 0 0 0 0 0 0 0 0
Japanese Green Tea 3 0 0 0 0 0 0 0 0 0 0 0 30
Blueberry Balance 3 0 0 0 0 0 0 0 0 0 0 0 0
Raspberry Spark 3 0 0 0 0 0 0 0 0 0 0 0 0
 
  Net
weight
Calories Calories
from fat
Total
Fat
Sat Fat Trans Fat Cholesterol Sodium Total Carb Dietary
Fiber
Sugars Protein Caffeine*
Indulgence g kcal kcal g g g mg mg g g g g mg
Creamy Topping 9 38 0 1 0.9 0 0 34 5 0 5 2.2 0
FLAVIA MARS Swirl 10 48 0 1.9 1.8 0 0 20 7.4 0 5.3 0.3 0
Choco 17.5 65 0 0.7 0.6 0 0 88 11.8 1 7.9 2.7 0
Exotic Chai 1.7 0 0 0 0 0 0 0 0 0 0 0 30
Latte Creamer 1 40 0 2.4 2.4 0 0 10 4 0 0.6 0.7 0

(K) Kosher.