Flavia Coffee - Welcome to the original brew-by-pack office beverage solution using patented Flavia filterpacks
All powdered products are preservative free. Information given is per individual serving unless otherwise stated. The levels of caffeine stated are the typical value per cup and are taken from FDA sources unless otherwise stated.
 
FLAVIA Beverage Systems, 1301 Wilson Drive, West Chester, PA 19380
 
  Net
weight
Calories Calories
from fat
Total
Fat
Sat Fat Trans Fat Cholesterol Sodium Total Carb Dietary
Fiber
Sugars Protein Iron Vit A Vit C Calcium Caffeine
  g     g % DV g % DV g mg % DV mg % DV g % DV   g   % DV  g g % DV % DV % DV % DV mg
Coffee
Breakfast Blend K 5.8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 50
Colombia K 6.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 90
Costa Rica K 6.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 90
Espresso Roast K 6.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 120
French Roast K 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 120
French Roast Decaf K 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
French Vanilla K 6.5 5 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 50
Hazelnut K 6.5 5 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 50
Hazelnut Decaf K 5.7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
House Blend K 6.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 70
House Blend Decaf K 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
Intense Dark Roast K 9.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 160
Irish Crème K 6.5 5 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 50
Italian Roast K 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 120
Kenyan Dawn K 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 60
Kona Blend K 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 90
Sidamo Gold K 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 70
Sumatra K 8.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 140
Tea
Earl Grey K 1.8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 40
English Breakfast K 2.8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 50
Malawi Garden Tea K 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 50
Wellbeing
African Red Bush K 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Blueberry Balance K 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Green Tea with Jasmine K 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 30
Japanese Green Tea K 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 30
Lemon Calm K 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Peppermint Cool K 1.9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Raspberry Spark K 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
White Tea and Orange K 2.4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 30
Indulgence
Choco *,** 18 70 9 1 2 0.5 3 0 0 0 90 4 12 4 0 0 8 3 0 0 0 8 2.6
Creamy Topping
(Not for use in SB100) *
10 40 20 1 2 1 5 0 0 0 40 2 6 2 0 0 6 2 0 0 0 8 n/a
Exotic Chai 1.7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 30
Latte Creamer * 1 pack 40 20 2.5 4 2.5 12 0 0 0 15 1 4 1 0 0 1 1 0 0 0 0 0
FLAVIA MARS Swirl 10 70 25 2.5 4 2.5 13 0 0 0 30 2 10 3 0 0 7 0 0 0 0 1
FLAVIA Milky Way Swirl
(Not for use in SB100) *,**
15 60 10 1 2 1 5 0 0 0 60 3 12 4 0 0 11 1 2 0 0 0 n/a
MixesAndMatches
English Breakfast Ten Pack 58 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 50
French Vanilla Ten Pack 70 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 50
French Roast Decaf Ten Pack 70 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4

Percentage Daily Values (DV) based on a 2,000 calorie diet. (K) Kosher. *Allergens: Milk, **Allergens: Soya from Soya lecitin